Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Announced: December 21, 2023 |
Status | Coming soon. |
Dimensions | 168.7 x 76.7 x 8.96 mm |
Weight | 214 g |
Build | Not specified |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP54 dust and splash resistant |
Display Type | IPS, 1B colors, 120Hz, 1300 nits (peak) |
Display Size | 6.78 inches, 109.2 cm2 (~85.7% screen-to-body ratio) |
Display Resolution | 2460 x 1080 pixels, 20:9 ratio (~395 ppi density) |
Operating System | Android 13 |
Chipset | MediaTek Dimensity 6080 |
CPU | Octa-core (2xCortex-A76@ 2.4GHz & 6xCortex-A55@ 2GHz) |
GPU | Mali-G57 MC2 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 8GB RAM, 128GB Storage (UFS 2.2), Expandable upto 1TB |
Main Camera | - 50 MP, f/1.9 (wide), 1/1.5"", 1.0µm, PDAF, OIS |
| - 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0"", 1.12µm, AF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video Recording | 1080p@30/60fps |
Selfie Camera | Single: 16 MP, f/2.5, (wide), 1.0µm |
Selfie Camera Video Recording | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes, 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Not specified |
Radio | Yes |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
Colors | Gale Green, Thunder Black |
Price | Rs. 11,999 (Launch) Rs. 13,499 (Original) |