Feature | Specification |
---|---|
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Not Announced Yet |
Dimensions | 75.1 x 163.8 x 8.12 mm |
Weight | 195 g |
Build | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP54 dust and splash resistant |
Display Type | LCD, 90Hz, 720 nits (peak) |
Display Size | 6.56 inches, 105.3 cm2 (~83.8% screen-to-body ratio) |
Display Res. | 720 x 1610 pixels, 20:9 ratio (~401 ppi density) |
OS | Android 13 |
Chipset | MediaTek Dimensity 6020 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, UFS 2.2 |
Main Camera | - 13 MP, f/2.2, (wide), 1/2.8", 1.0µm, PDAF |
- 2 MP, f/2.4, (depth) | |
Main Camera Feat | LED flash, HDR, panorama |
Main Camera Vid | 1080p@30fps |
Selfie Camera | Single: 8 MP, f/2.0, (wide) |
Selfie Cam. Vid | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes, 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 52% in 30 min (SuperVOOC) |
Colors | Silk Gold, Starry Black |
Price | Rs. 14,999 (4GB RAM + 128GB storage), Rs. 16,999 (6GB RAM + 128GB storage) |