| Network | GSM / HSPA / LTE | 
 | 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
 | 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
 | 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | 
 | Speed | HSPA, LTE | 
 | Launch | December 15, 2023 | 
 | Status | Available | 
 | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) | 
 | Weight | 192 g (6.77 oz) | 
 | Build | Glass front, plastic frame, plastic back | 
 | SIM | Dual SIM (Nano-SIM, dual stand-by) | 
 | Display Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) | 
 | Display Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | 
 | Display Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 
 | Operating System | Android 13, MIUI 14 for POCO | 
 | Chipset | MediaTek Helio G85 (MT6769Z) | 
 | CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 
 | GPU | Mali-G52 MC2 | 
 | Card Slot | Dedicated microSDXC slot | 
 | Internal Storage | 4GB/6GB/8GB RAM, 128GB/256GB Storage | 
 | Main Camera | - 50 MP, f/1.8 (wide), PDAF | 
 |  | - 2 MP, f/2.4 (macro) | 
 |  | - 0.08 MP AI | 
  
 | Selfie Camera | Single: 8 MP, f/2.0 (wide) | 
 | Loudspeaker | Yes, with stereo speakers | 
 | 3.5mm Jack | Yes, 24-bit/192kHz audio | 
 | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
 | Bluetooth | 5.3, A2DP, LE | 
 | Positioning | GPS, GLONASS, GALILEO, Beidou | 
 | NFC | No | 
 | Radio | FM radio (with headphone jack) | 
 | USB | USB Type-C 2.0 | 
 | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
 | Battery Type | Li-Po 5000 mAh, non-removable | 
 | Charging | 18W wired | 
 | Colors | Black, Blue, Purple | 
 | Price | Rs. 7,499 (Base Varient) |