Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced: December 14, 2023 |
Status | Available |
Dimensions | 165.7 x 76 x 7.9 mm |
Weight | 190 g |
Build | Not specified |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP54 dust and splash resistant |
Display Type | IPS LCD, 120Hz, 680 nits (peak) brightness |
Display Size | 6.72 inches, 108.4 cm2 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Operating System | Android 13, Realme UI 4.0 |
Chipset | MediaTek Dimensity 6100+ |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 128GB |
RAM | 4GB, 6GB |
Main Camera | - 50 MP, f/1.9 (wide), 1/1.5"", 1.0µm, PDAF, OIS |
| - 2 MP |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video Recording | 1080p@30/60fps |
Selfie Camera | Single: 8 MP, f2.1, 26mm (wide) |
Selfie Camera Video Recording | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Radio | Not specified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired fast charging |
Colors | Sunny Oasis, Dark Purple |
Price | Not specified |